February 4, 1983
| SANDY'S NORTH | |||||||
| Registered Voters- 1802 | |||||||
| Elected: | Eugene | Cox | & | Lionel | Simmons | PLP WIN | |
| Results: | Eugene | Cox | PLP | 838 | |||
| Paul | Leseur | UBP | 645 | ||||
| Colin | Pearman | UBP | 652 | ||||
| Lionel | Simmons | PLP | 812 | ||||
| TURN-OUT: | 1,498 | 83% | |||||
| SANDYS SOUTH | |||||||
| Registered Voters-1861 | |||||||
| Elected: | Walter | Lister | & | Walter | Roberts | PLP WIN | |
| Results: | John | Harvey | UBP | 602 | |||
| Walter | Lister | PLP | 900 | ||||
| Walter | Roberts | PLP | 904 | ||||
| Kim | Swan | UBP | 579 | ||||
| TURN-OUT: | 1,506 | 81% | |||||
| SOUTHAMPTON WEST | |||||||
| Registered Voters-1,292 | |||||||
| Elected: | Ralph | Marshal | & | Harry | Viera | UBP WIN | |
| Results: | Lavern | Chapman | PLP | 298 | |||
| Dilton | Lightbourne | PLP | 314 | ||||
| Ralph | Marshall | UBP | 749 | ||||
| Harry | Viera | UBP | 757 | ||||
| TURN-OUT: | 1,069 | 83% | |||||
| SOUTHAMPTON EAST | |||||||
| Registered Voters-1,285 | |||||||
| Elected: | Reginald | Burrows | & | Stanley | Lowe | PLP WIN | |
| Results: | Carmen | Blackett | UBP | 355 | |||
| Reginald | Burrows | PLP | 641 | ||||
| Rex | Darrell | UBP | 336 | ||||
| Stanley | Lowe | PLP | 640 | ||||
| TURN-OUT: | 998 | 78% | |||||
| WARWICK WEST | |||||||
| Registered Voters-2,046 | |||||||
| Elected: | Quinton | Edness | & | Sir John | Sharpe | UBP WIN | |
| Results: | David | Allen | PLP | 792 | |||
| Eugene | Blakeney | PLP | 808 | ||||
| Quinton | Edness | UBP | 926 | ||||
| Sir John | Sharpe | UBP | 930 | ||||
| TURN-OUT: | 1,740 | 85% | |||||
| WARWICK EAST | |||||||
| Registered Voters-1,896 | |||||||
| Elected: | Walter | Brangman | & | Irving | Pearman | ||
| Results: | Walter | Brangman | PLP | 776 | |||
| Lloyd | James | PLP | 759 | ||||
| Irving | Pearman | UBP | 774 | ||||
| Gerald | Simons | UBP | 757 | ||||
| TURN-OUT: | 1,545 | 82% | |||||
| PAGET WEST | |||||||
| Registered Voters-1,064 | |||||||
| Elected: | Harry | Soares | & | David | Wilkinson | UBP WIN | |
| Results: | Cynthia | Aberdeen | PLP | 211 | |||
| George | Byron | PLP | 210 | ||||
| Harry | Soares | UBP | 683 | ||||
| David | Wilkinson | UBP | 673 | ||||
| TURN-OUT: | 893 | 84% | |||||
| PAGET EAST | |||||||
| Registered Voters-1,166 | |||||||
| Elected: | John | Stubbs | & | John | Swan | UBP WIN | |
| Results: | Aurelia | Burch | PLP | 85 | |||
| Michael | Martin | PLP | 89 | ||||
| John | Stubbs | UBP | 863 | ||||
| John | Swan | UBP | 876 | ||||
| TURN-OUT: | 973 | 83% | |||||
| PEMBROKE WEST | |||||||
| Registered Voters-1,736 | |||||||
| Elected: | David | Gibbons | & | William | McPhee | UBP WIN | |
| Results: | David | Gibbons | UBP | 1,036 | |||
| Doreen | Lightbourn | PLP | 368 | ||||
| William | McPhee | UBP | 1,038 | ||||
| Rita | Peniston | PLP | 381 | ||||
| TURN-OUT: | 1,432 | 82% | |||||
| PEMBROKE WEST CENTRAL | |||||||
| Registered Voters-1,677 | |||||||
| Elected: | Ann | Cartwright-Decouto | & | Clarence | James | UBP WIN | |
| Results: | Kathleen | Bell | PLP | 509 | |||
| Ann | Cartwright-Decouto | UBP | 821 | ||||
| Clarence | James | UBP | 813 | ||||
| Charles | Jeffers | PLP | 515 | ||||
| TURN-OUT: | 1,335 | 80% | |||||
| PEMBROKE EAST CENTRAL | |||||||
| Registered Voters-1,683 | |||||||
| Elected: | Barbara | Ball | & | Stanley | Morton | PLP WIN | |
| Results: | Barbara | Ball | PLP | 617 | |||
| Robert | Barritt | UBP | 567 | ||||
| Lawson | Mapp | UBP | 569 | ||||
| Stanley | Morton | PLP | 621 | ||||
| TURN-OUT: | 1,198 | 71% | |||||
| PEMBROKE EAST | |||||||
| Registered Voters-1,630 | |||||||
| Elected: | Ottiwell | Simmons | & | Austin | Thomas | PLP WIN | |
| Results: | Terrance | Brannon | UBP | 333 | |||
| Ottiwell | Simmons | PLP | 819 | ||||
| Austin | Thomas | PLP | 815 | ||||
| Freddie | Thomas | UBP | 327 | ||||
| TURN-OUT: | 1,157 | 71% | |||||
| DEVONSHIRE NORTH | |||||||
| Registered Voters-1,882 | |||||||
| Elected: | Lois | Browne-Evans | & | Freddie | Wade | PLP WIN | |
| Lois | Browne-Evans | PLP | 974 | ||||
| Walter | Cross | UBP | 449 | ||||
| Kenneth | Daniels | UBP | 438 | ||||
| Freddie | Wade | PLP | 934 | ||||
| TURN-OUT: | 1,411 | 75% | |||||
| DEVONSHIRE SOUTH | |||||||
| Registered Voters-1,964 | |||||||
| Elected: | John | Barritt Sr. | & | William | Cox | UBP WIN | |
| Results: | John | Barritt Sr. | UBP | 1,119 | |||
| Clyde | Bassett | PLP | 441 | ||||
| William | Cox | UBP | 1,104 | ||||
| Richard | Lynch | PLP | 445 | ||||
| TURN-OUT: | 1,568 | 80% | |||||
| SMITH'S NORTH | |||||||
| Registered Voters-1,203 | |||||||
| Elected: | Ernest | DeCouto | & | Ernest | Vesey | UBP WIN | |
| Results: | Charles | Bean | PLP | 219 | |||
| Ernest | DeCouto | UBP | 783 | ||||
| Ernest | Vesey | UBP | 767 | ||||
| Austin | Wade | PLP | 201 | ||||
| TURN-OUT: | 993 | 83% | |||||
| SMITH'S SOUTH | |||||||
| Registered Voters-1,246 | |||||||
| Elected: | Anthony | Correia | & | C.V. Jim | Woolridge | UBP WIN | |
| Results: | Anthony | Correia | UBP | 734 | |||
| Elbridge | Simmons | PLP | 270 | ||||
| C.V. Jim | Woolridge | UBP | 768 | ||||
| Trevor | Woolridge | PLP | 291 | ||||
| TURN-OUT: | 1,042 | 84% | |||||
| HAMILTON WEST | |||||||
| Registered Voters-1,070 | |||||||
| Elected: | Maxwell | Burgess | & | George | Thomas | UBP WIN | |
| Maxwell | Burgess | UBP | 439 | ||||
| Arthur | Hodgson | PLP | 434 | ||||
| Calvin | Smith | PLP | 416 | ||||
| George | Thomas | UBP | 445 | ||||
| TURN-OUT: | 875 | 82% | |||||
| HAMILTON EAST | |||||||
| Registered Voters-1,139 | |||||||
| Elected: | Gilbert | Darrell | & | Haskins | Davis | ||
| Results: | Gilbert | Darrell | PLP | 516 | |||
| Haskins | Davis | UBP | 508 | ||||
| Francis | Furbert | UBP | 474 | ||||
| Delano | Ingham | PLP | 479 | ||||
| TURN-OUT: | 994 | 87% | |||||
| ST. GEORGE'S NORTH | |||||||
| Registered Voters-1,194 | |||||||
| Elected: | Gladwin | Hall | & | Henry | Hayward | UBP WIN | |
| Results: | Ernest | Drew | PLP | 474 | |||
| Gladwin | Hall | UBP | 538 | ||||
| Henry | Hayward | UBP | 536 | ||||
| Jennifer | Smith | PLP | 474 | ||||
| TURN-OUT: | 1,025 | 86% | |||||
| ST. GEORGE'S SOUTH | |||||||
| Registered Voters-1,122 | |||||||
| Elected: | Sidney | Stallard | & | Lancelot | Swan | UBP WIN | |
| Results: | Julian | Hall | PLP | 253 | |||
| Sidney | Stallard | UBP | 657 | ||||
| Lancelot | Swan | UBP | 661 | ||||
| Calvin | Wales | PLP | 222 | ||||
| TURN-OUT: | 911 | 81% | |||||
