November 1998
| SANDY'S NORTH | |||||||
| Registered Voters- 2,341 | |||||||
| Elected: | Dennis | Lister | & | Eugene | Cox | PLP WIN | |
| Results: | Dennis | Lister | PLP | 1,252 | |||
| Edward | Bailey | UBP | 566 | ||||
| Eugene | Cox | PLP | 1,244 | ||||
| Anthony | Steede | UBP | 551 | ||||
| TURN-OUT: | 1,830 | 78% | |||||
| SANDYS SOUTH | |||||||
| Registered Voters-2,192 | |||||||
| Elected: | Terry | Lister | & | Walter | Lister | PLP WIN | |
| Results: | Rita | Grant | UBP | 439 | |||
| Walter | Lister | PLP | 1,285 | ||||
| Terry | Lister | PLP | 1,304 | ||||
| A.E. Ted | Gauntlet | UBP | 428 | ||||
| TURN-OUT: | 1,840 | 84% | |||||
| SOUTHAMPTON WEST | |||||||
| Registered Voters-1,715 | |||||||
| Elected: | Pamela | Gordon | & | David | Dodwell | UBP WIN | |
| Results: | Pamela | Gordon | UBP | 802 | |||
| David | Dodwell | UBP | 768 | ||||
| Michael | Scott | PLP | 638 | ||||
| TURN-OUT: | 1,406 | 82% | |||||
| SOUTHAMPTON EAST | |||||||
| Registered Voters-1,678 | |||||||
| Elected: | Reginald | Burrows | & | Stanley | Lowe | PLP WIN | |
| Results: | Reginald | Burrows | PLP | 929 | |||
| Stanley | Lowe | PLP | 942 | ||||
| Raymond | Ming | UBP | 402 | ||||
| Calvin | Simons | UBP | 402 | ||||
| TURN-OUT: | 1,350 | 81% | |||||
| WARWICK WEST | |||||||
| Registered Voters-2,497 | |||||||
| Elected: | Elvin | James | & | Dr. Ewart | Brown | PLP WIN | |
| Results: | Elvin | James | PLP | 1,195 | |||
| Dr. Ewart | Brown | PLP | 1,193 | ||||
| Quinton | Edness | UBP | 883 | ||||
| Yvette | Swan | UBP | 873 | ||||
| TURN-OUT: | 2,097 | 84% | |||||
| WARWICK EAST | |||||||
| Registered Voters-2,558 | |||||||
| Elected: | Dale | Butler | & | Alexander | Scott | PLP WIN | |
| Results: | Lawrence | Scott | UBP | 784 | |||
| Dale | Butler | PLP | 1,320 | ||||
| Alexander | Scott | PLP | 1,278 | ||||
| E.T. Bob | Richards | UBP | 776 | ||||
| TURN-OUT: | 2,097 | 82% | |||||
| PAGET WEST | |||||||
| Registered Voters-1,313 | |||||||
| Elected: | Tim | Smith | & | Madeline | Joell | UBP WIN | |
| Results: | Tim | Smith | UBP | 662 | |||
| George | Scott | PLP | 429 | ||||
| Madeline | Joell | UBP | 429 | ||||
| TURN-OUT: | 1,061 | 81% | |||||
| PAGET EAST | |||||||
| Registered Voters-1,218 | |||||||
| Elected: | E. Grant | Gibbons | & | M.I. Kim | Young | UBP WIN | |
| Results: | Milton | Scott | PLP | 127 | |||
| E. Grant | Gibbons | UBP | 855 | ||||
| M.I. Kim | Young | UBP | 840 | ||||
| TURN-OUT: | 961 | 79% | |||||
| PEMBROKE WEST | |||||||
| Registered Voters-1,698 | |||||||
| Elected: | Erwin | Adderley | & | Gary | Pitman | UBP WIN | |
| Results: | Erwin | Adderley | UBP | 821 | |||
| Gary | Pitman | UBP | 800 | ||||
| Carvel | Vanputten | PLP | 521 | ||||
| Philip | Perinchief | PLP | 324 | ||||
| TURN-OUT: | 1,364 | 80% | |||||
| PEMBROKE WEST CENTRAL | |||||||
| Registered Voters-1,823 | |||||||
| Elected: | Neletha | Butterfield | & | Wayne | Perinchief | PLP WIN | |
| Results: | Neletha | Butterfield | PLP | 813 | |||
| Jerome | Dill | UBP | 722 | ||||
| Ann Cartwright | Decouto | UBP | 711 | ||||
| Wayne | Perinchief | PLP | 787 | ||||
| TURN-OUT: | 1,541 | 85% | |||||
| PEMBROKE EAST CENTRAL | |||||||
| Registered Voters-1,711 | |||||||
| Elected: | David | Allen | & | Stanley | Morton | PLP WIN | |
| Results: | David | Allen | PLP | 887 | |||
| Wayne | Scott | UBP | 372 | ||||
| Patricia | Gordon-Pamplin | UBP | 404 | ||||
| Stanley | Morton | PLP | 891 | ||||
| TURN-OUT: | 1,305 | 76% | |||||
| PEMBROKE EAST | |||||||
| Registered Voters-1,645 | |||||||
| Elected: | Nelson | Bascome | & | Ottiwell | Simmons | PLP WIN | |
| Results: | Michael | Williams | UBP | 191 | |||
| Ottiwell | Simmons | PLP | 1,061 | ||||
| David | Petty | UBP | 184 | ||||
| Nelson | Bascome | PLP | 1,098 | ||||
| TURN-OUT: | 1,286 | 78% | |||||
| DEVONSHIRE NORTH | |||||||
| Registered Voters-1,567 | |||||||
| Elected: | Lois | Browne-Evans | & | Paula | Cox | PLP WIN | |
| Lois | Browne-Evans | PLP | 1,243 | ||||
| Charles | Hollis | UBP | 344 | ||||
| Alexander | Ming | UBP | 342 | ||||
| Paula | Cox | PLP | 1,249 | ||||
| Frances | Breary | NLP | 61 | ||||
| Edwin | Armstrong | NLP | 59 | ||||
| TURN-OUT: | 1,676 | 78% | |||||
| DEVONSHIRE SOUTH | |||||||
| Registered Voters-2,130 | |||||||
| Elected: | Michael | Dunkley | & | John | Barritt | UBP WIN | |
| Results: | John | Barritt | UBP | 1,030 | |||
| Michael | Dunkley | UBP | 1,021 | ||||
| Quinton | Butterfield | PLP | 659 | ||||
| Dennis | Farias | PLP | 603 | ||||
| TURN-OUT: | 1,684 | 79% | |||||
| SMITH'S NORTH | |||||||
| Registered Voters-1,555 | |||||||
| Elected: | Alan | Marshall | & | Cole | Simons | UBP WIN | |
| Results: | Patrice | Parris | PLP | 437 | |||
| Cole | Simons | UBP | 809 | ||||
| Charles | Jeffers | NLP | 201 | ||||
| Alan | Marshall | UBP | 810 | ||||
| TURN-OUT: | 1,264 | 81% | |||||
| SMITH'S SOUTH | |||||||
| Registered Voters-1,567 | |||||||
| Elected: | Trevor | Moniz | & | C.V. Jim | Woolridge | UBP WIN | |
| Results: | Trevor | Moniz | UBP | 730 | |||
| David | Burch | PLP | 563 | ||||
| C.V. Jim | Woolridge | UBP | 750 | ||||
| Graeme | Outerbridge | NLP | 150 | ||||
| Gershwyn | Smith | IND | 38 | ||||
| TURN-OUT: | 1,311 | 84% | |||||
| HAMILTON WEST | |||||||
| Registered Voters-1,542 | |||||||
| Elected: | Arthur | Hodgson | & | Randolph | Horton | PLP WIN | |
| Wayne | Furbert | UBP | 539 | ||||
| Arthur | Hodgson | PLP | 773 | ||||
| Maxwell | Burgess | UBP | 522 | ||||
| Randolph | Horton | PLP | 790 | ||||
| TURN-OUT: | 1,323 | 86% | |||||
| HAMILTON EAST | |||||||
| Registered Voters-1,549 | |||||||
| Elected: | Derrick | Burgess | & | Renee | Webb | PLP WIN | |
| Results: | Derrick | Burgess | PLP | 882 | |||
| Stephen | West | UBP | 447 | ||||
| Renee | Webb | PLP | 823 | ||||
| Angelita | Fox | UBP | 438 | ||||
| TURN-OUT: | 1,316 | 85% | |||||
| ST. GEORGE'S NORTH | |||||||
| Registered Voters-1,557 | |||||||
| Elected: | Jennifer | Smith | & | Delaey | Robinson | PLP WIN | |
| Results: | Kim | Swan | UBP | 543 | |||
| Robert | Stewart | UBP | 478 | ||||
| Dalaey | Robinson | PLP | 693 | ||||
| Jennifer | Smith | PLP | 773 | ||||
| Kingsley | Francis | IND | 8 | ||||
| Kenneth | Bascome | IND | 101 | ||||
| TURN-OUT: | 1,322 | 85% | |||||
| ST. GEORGE'S SOUTH | |||||||
| Registered Voters-1,643 | |||||||
| Elected: | Arthur | Pitcher | & | Wilbur | Lowe | PLP WIN | |
| Results: | Arthur | Pitcher | PLP | 714 | |||
| Richard | Spurling | UBP | 626 | ||||
| Wilbur | Lowe | PLP | 702 | ||||
| Derrick | Carlington | UBP | 612 | ||||
| TURN-OUT: | 1,344 | 82% | |||||
